This map highlights where homes have remained affordable while also experiencing strong price growth within commuting distance of Madison. Hovering or clicking on a location marker will display a pop-up with more details including median home value and 5 year average Compounded Annual Rate of Return (CAGR). Market data from Zillow Research.
How This List Was Built
Affordability can coexist with housing market strength. Numerous growing cities and villages have home prices significantly lower than Madison and its close suburbs.
This list focuses on exactly that balance: affordability first, growth second, and practicality third. We analyzed communities within roughly a 40-mile radius of downtown Madison, calculated each market’s 5-year growth rate using Zillow home values (ZHVI) from 2020 through 2025, and ranked them using a blended score favoring lower prices, strong appreciation, and a slight preference for closer commutes.
Top 10 Markets
| Rank | City | County | Median Home Value | 5-Yr Annual Growth | Miles |
|---|---|---|---|---|---|
| 1 | Janesville | Rock | $276,815 | 10.2% | 32.6 |
| 2 | Portage | Columbia | $275,693 | 9.8% | 32.3 |
| 3 | Beaver Dam | Dodge | $277,350 | 9.9% | 38.2 |
| 4 | Edgerton | Rock | $285,749 | 9.4% | 23.0 |
| 5 | Milton | Rock | $330,885 | 10.6% | 30.4 |
| 6 | New Glarus | Green | $340,825 | 10.1% | 22.0 |
| 7 | Brodhead | Rock | $298,435 | 9.5% | 31.5 |
| 8 | Fort Atkinson | Jefferson | $287,733 | 9.1% | 29.4 |
| 9 | Dodgeville | Iowa | $319,966 | 9.9% | 38.5 |
| 10 | Belleville | Dane | $347,590 | 9.7% | 16.8 |
Similar Markets to Consider
| Rank | City | County | Median Home Value | 5-Yr Annual Growth | Miles |
|---|---|---|---|---|---|
| 11 | Waterloo | Jefferson | $302,009 | 9.2% | 23.9 |
| 12 | Evansville | Rock | $344,465 | 9.4% | 20.8 |
| 13 | Jefferson | Jefferson | $323,613 | 9.3% | 30.6 |
| 14 | Watertown | Dodge | $306,087 | 9.0% | 34.1 |
| 15 | Monroe | Green | $268,310 | 8.3% | 35.2 |
Notes: ZHVI = Zillow Home Value Index. Growth shown as compounded annual growth rate (CAGR) from 2020 to 12/31/2025. Distances are straight-line miles for comparison purposes (not drive time).
Curious how these markets compare to your budget or commute? I’m happy to run a personalized breakdown based on your price range and where you need to travel each day.