Home prices around Madison have risen sharply in recent years, but some nearby communities are clearly outperforming others. Based on Zillow Home Value Index data, this post ranks the 10 strongest housing markets near Madison, Wisconsin, focusing on cities and villages with consistent price appreciation over both the past year and the past three years.
The map and table below provide a side-by-side look at where growth has been strongest, how prices compare, and how far each community sits from downtown Madison. “CAGR” is Compounded Average Growth Rate, -how much prices have increased, on average, for each of the last 3 years.
| # | City / Village | Type | County | Median Home Value | 1-Year Growth | 3-Year CAGR | Distance from Madison |
|---|---|---|---|---|---|---|---|
| 1 | Shorewood Hills | Village | Dane | $1,132,644 | +12.3% | +10.7% | 3.0 mi |
| 2 | Maple Bluff | Village | Dane | $958,933 | +3.8% | +6.3% | 2.7 mi |
| 3 | Monona | City | Dane | $449,941 | +2.5% | +6.2% | 3.5 mi |
| 4 | Fitchburg | City | Dane | $485,425 | +2.0% | +5.7% | 7.8 mi |
| 5 | Cottage Grove | Village | Dane | $453,611 | +2.4% | +5.6% | 10.2 mi |
| 6 | Oregon | Village | Dane | $470,496 | +2.6% | +5.4% | 10.1 mi |
| 7 | Waunakee | Village | Dane | $556,985 | +2.8% | +5.2% | 8.7 mi |
| 8 | Verona | City | Dane | $580,978 | +1.2% | +5.1% | 8.8 mi |
| 9 | Stoughton | City | Dane | $410,877 | +3.6% | +5.1% | 14.2 mi |
| 10 | Middleton | City | Dane | $574,275 | +2.1% | +5.1% | 5.5 mi |
Curious how your neighborhood compares?
This map shows where prices are rising fastest—but every street tells a different story. If you’re planning to buy, sell, or just want a clearer picture of your home’s value, we’re happy to help.